Unsigned
Model | Application |
---|---|
Verifone Vx520 | ACKAPP312 |
Verifone Vx820 | ACKAPP312 |
Verifone Vx675 | ACKAPP312 |
Verifone Vx680 | ACKAPP312 |
Global Payments
Model | Application |
---|---|
Verifone Vx520 | ACKAPP312 |
Verifone Vx820 | ACKAPP312 |
Verifone Vx675 3G | ACKAPP312 |
Ingenico iWL252 (iWL250) Bluetooth | ACKAPP312 |
iWL255 (iWL250) 3G | ACKAPP312 |
iCT250 (standalone) |
ACKAPP312 |
Tetra Desk + Move 5000 |
AckrooAPP |
Chase Paymentech
Model | Application |
---|---|
Verifone Vx520 | ACKAPP312 |
Verifone Vx820 | ACKAPP312 |
Ingenico iWL222 (iWL220) Bluetooth | ACKAPP312 |
Ingenico iWL252 (iWL250) Bluetooth | ACKAPP312 |
Ingenico iCT220 (standalone) | ACKAPP312 |
Ingenico iCT250 (standalone) | ACKAPP312 |
First Data
Model | Application |
---|---|
Verifone Vx680 3G | ACKAPP312 |
Verifone Vx680 Bluetooth | ACKAPP312 |
Verifone Vx820 | ACKAPP312 |
Ingenico iWL220 (**Pay At Table Only**) | TMC PayAtTable |
Clover Flex and Clover Mini | AckrooAPP |
Comments
0 comments
Please sign in to leave a comment.